2WN910-2WN943 Three Phase Blower and Ring Blower for Sell–High-flow industrial blower series – Air Systems Exporter
GET A FREE QUOTE NOW
Model Frequency Rated Output Voltage Current Max Airflow Max Vacuum Max Compressor Noise Weight Hz KW V A m3/h mbar mbar dB(A) kg 2WN910-7AH07 50 8.5 345-415△600-720Y 18.2/10.5 1050 -210 210 74 93 60 9.8 380-48
| Model | Frequency | Rated Output | Voltage | Current | Max Airflow |
Max Vacuum | Max Compressor | Noise | Weight |
| Hz | KW | V | A | m3/h | mbar | mbar | dB(A) | kg | |
| 2WN910-7AH07 | 50 | 8.5 | 345-415△600-720Y | 18.2/10.5 | 1050 | -210 | 210 | 74 | 93 |
| 60 | 9.8 | 380-480△660-720Y | 18.2/10.5 | 1250 | -180 | 180 | 79 | ||
| 2WN910-7Ap7 | 50 | 12.5 | 345-415△600-720Y | 28/16.2 | 1050 | -280 | 270 | 74 | 116 |
| 60 | 14.5 | 380-480△660-720Y | 29/16.7 | 1250 | -270 | 260 | 79 | ||
| 2WN910-7Ap7 | 50 | 18.5 | 345-415△600-720Y | 37/21 | 1050 | -340 | 460 | 74 | 126 |
| 60 | 21.3 | 380-480△660-720Y | 39/22.5 | 1250 | -380 | 420 | 79 | ||
| 2WN930-7AH07 | 50 | 8.5 | 345-415△600-720Y | 18.2/10.5 | 1370 | -120 | 110 | 75 | 98 |
| 60 | 9.8 | 380-480△660-720Y | 18.2/10.5 | 1650 | -80 | 70 | 80 | ||
| 2WN930-7Ap7 | 50 | 12.5 | 345-415△600-720Y | 28/16.2 | 1370 | -210 | 190 | 75 | 121 |
| 60 | 14.5 | 380-480△660-720Y | 29/16.7 | 1650 | -170 | 160 | 80 | ||
| 2WN930-7Ap7 | 50 | 18.5 | 345-415△600-720Y | 37/21 | 1370 | -310 | 320 | 75 | 131 |
| 60 | 21.3 | 380-480△660-720Y | 39/22.5 | 1650 | -300 | 280 | 80 | ||
| 2WN920-7Hp7 | 50 | 12.5 | 345-415△600-720Y | 28/16.2 | 1110 | -300 | 220 | 74 | 187 |
| 60 | 14.5 | 380-480△660-720Y | 29/16.7 | 1310 | -220 | 200 | 84 | ||
| 2WN920-7Hp7 | 50 | 16.5 | 345-415△600-720Y | 35/20 | 1110 | -420 | 370 | 74 | 197 |
| 60 | 19 | 380-480△660-720Y | 36.5/21 | 1310 | -340 | 300 | 84 | ||
| 2WN920-7Hp7 | 50 | 20 | 345-415△600-720Y | 40/23 | 1110 | -440 | 500 | 74 | 204 |
| 60 | 23 | 380-480△660-720Y | 42/24.2 | 1310 | -440 | 430 | 84 | ||
| 2WN920-7Hp7 | 50 | 25 | 345-415△600-720Y | 52/30 | 1110 | -450 | 590 | 74 | 211 |
| 60 | 29 | 380-480△660-720Y | 52/30 | 1310 | -450 | 540 | 84 | ||
| 2WN940-7Bp7 | 50 | 15 | 345-415△600-720Y | 35/20 | 1940 | -130 | 110 | 75 | 187 |
| 60 | 17.5 | 380-480△660-720Y | 36.5/21 | 2310 | -60 | 40 | 84 | ||
| 2WN940-7Bp7 | 50 | 20 | 345-415△600-720Y | 40/23 | 1940 | -220 | 200 | 75 | 212 |
| 60 | 23 | 380-480△660-720Y | 42/24.2 | 2310 | -160 | 130 | 84 | ||
| 2WN940-7Bp7 | 50 | 25 | 345-415△600-720Y | 52/30 | 1940 | -310 | 270 | 75 | 219 |
| 60 | 29 | 380-480△660-720Y | 52/30 | 2310 | -270 | 220 | 84 | ||
| 2WN943-7Bp7 | 50 | 15 | 345-415△600-720Y | 35/20 | 2050 | -160 | 170 | 75 | 220 |
| 60 | 17.5 | 380-480△660-720Y | 36.5/21 | 2480 | -110 | 120 | 84 | ||
| 2WN943-7Bp7 | 50 | 20 | 345-415△600-720Y | 40/23 | 2050 | -250 | 230 | 75 | 230 |
| 60 | 23 | 380-480△660-720Y | 42/24.2 | 2480 | -190 | 180 | 84 | ||
| 2WN943-7Bp7 | 50 | 25 | 345-415△600-720Y | 52/30 | 2050 | -310 | 270 | 75 | 235 |
| 60 | 29 | 380-480△660-720Y | 52/30 | 2480 | -270 | 230 | 84 |
Product Guide:
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

