Overhead Crane with Single Girder & Mono-Rail Hoist – Workshop Overhead Lifting System Supplier for Material Handling
GET A FREE QUOTE NOW
* Technical Specifications of Overhead Crane with Single Girder and Mono-rail Hoist by Model *
Model // Capa.(ton) // Span(m) // Lifting Height(m) // Speed(m/min)/Motor(kw):Hosting-Traversing-Traveling
MHO-00 // 0.5 // 9,12,15,18,21,24 // 6 or 12 // 6/0.55 or 12/1.1 - 16/0.2 or 24/0.4 - 24/0.75x2 or 16/0.5x2
MHO-01 // 1 // ditto // 6 or 12 // 6/1.1 or 12/2.2 - 16/0.2 or 24/0.4 - 24/0.75x2 or 16/0.5x2
MHO-02 // 2 // 9,12,15,18,21 // 6 or 12 // 5/1.8 or 10/3.7 - 16/0.5 or 24/0.75 - 24/0.75x2 or 16/0.5x2
MHO-03 // 3 // 9,12,15,18 // 6 or 12 // 4.5/2.5 or 9/5.5 - 16/0.5 0r 24/0.75 - 24/0.75x2 or 16/0.5x2
MHO-05 // 5 // 9,12,15 // 6 or 12 // 4.5/2.2 or 5.6/5.6 - 16/0.5 or 24/0.75 - 24/0.75x2 or 16/0.5x2
MHO-10 // 10 // 9,12,15 // 6 or 12 // 3/6 or 4.5/9 - 16/0.5 or 24/0.75 - 24/0.75x2 or 16/0.5x2
A) It is noted that the above-listed technical specifications by model do stand for standardized design of hoist cranes with single girder and mono-rail hoist, and that products to satisfy customized designs are also absolutely available within our manufacturing capabilities.
B) Product catalogues along wiht reference drawings to your technical specifications for the required crane will be forwarded to you instantly for the asking.
Thank you very much for your time and anticipated cooperation.
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

