Fully Automatic Veneer Peeling Line Machines–Plywood Core Production System – Woodworking Machinery Supplier
GET A FREE QUOTE NOW
Fully Automatic Veneer Peeling Line Machines Machines Included In The Automatic Veneer Peeling Line ItemDescriptionUsageSpecification1Log Cutting SawTo Cut The Two Ends of the logsWorking Length1300mm
Fully Automatic Veneer Peeling Line Machines
Machines Included In The Automatic Veneer Peeling Line | ||||
Item | Description | Usage | Specification | |
1 | Log Cutting Saw | To Cut The Two Ends of the logs | Working Length | 1300mm |
Cutting Log Diameter | φ400 mm | |||
Saw Blade No. | 4 pcs | |||
Saw Blade Diameter | φ550mm | |||
Motor Power | 22kw | |||
2 | Log Feeder | To Feed Logs From Cutting Saw To Debarker | Working Length | 1300 mm |
Motor Power | 2.2kw | |||
3 | Log Debarker | To Debark and Round The Logs | Working Length | 1300 mm |
Working Diameter | φ400 mm | |||
Debarking Efficiency | 5s/Log | |||
Motor Power | 19kw | |||
Control Method | Inverter | |||
4 | Log Feeder | To Feed Logs from Debarker to Veneer Peeling Lathe | Working Length | 1300 mm |
Motor Power | 4.4kw | |||
5 | Veneer Lathe | To Peel The Logs To Veneer and Clip the Veneer | Max Peeling Length | 1300 mm |
Max Peeling Diameter | φ360mm | |||
Left Log Diameter | φ26mm | |||
Peeling Thickness | 0.8-2.6 mm | |||
Peeling Speed | 42m/min | |||
Log Species | Hardwood | |||
Motor Power | 27.5kw | |||
6 | Veneer Conveyor | To Convey The Veneer To The Veneer Stacker | Working Width | 1300 mm |
Conveyor Length |
| |||

