Automatic Thermal Shock Test Chamber-Environmental Stress Screening for Electronics/Materials-For Sale
Automatic Thermal Shock Test Chamber/Machine/Equipment
Product DescriptionDescription:
Programmable Thermal Shock Test Chamber is used to test the bearing extent of the material structures and composite material in an instant and continuous high temperature and extremely low temperature environment, that is in the shortest time to test its thermal expansion and contraction caused by chemical change or physical harm, which is widely used in metal, plastic, rubber, electronics and other materials and it can be used as an important reference for improving product quality.
Specification
| Model | HD-49A thermal shock test chamber |
| Interal Dimension: | (W×H×D)50×50×60 cm |
| Structure: | Two chambers design(the hot chamber or the cold chamber) |
| Damper device: | Forced air drived damper |
| Interior material: | SUS# Stainless steel plate |
| Exterior material: | SUS# Stainless steel plate |
| Basket material: | SUS# Stainless steel plate |
| Refrigeration: | Cascade refrigeration system |
| Cooling method: | Water |
| Ambient temperature: | 0°~30° |
| Preheating temperature: | above freezing 60.00°C~above freezing200.00°C |
| Precooling temperature: | subzero 10.00°~ subzero 70.00°C |
| H.T. Shocking: | above freezing 60.00°C~above freezing 150.00°C |
| L.T. Shocking: | subzero 10.00°C~subzero 65.00°C |
| Temperature uniformity: | ±2.00°C |
| Simulated load ic | 5.0kg |
| HT IN-Zone | subzero 65.00°C~above freezing 150.00°C/5min |
| LT IN-Zone | above freezing 150.00°C subzero 65.00°C |
| Preheating time: | 45MIN |
| Precooling time: | 75MIN |
| Senor: | T×4 |
| Controller: | OYO-8226 |
| Setting range: | Temperature:subzero 100.00°C~above freezing 200.00°C/TIME:OHIM~999H/CYCLE:0 ~9999 |
| Resolution: | Temperature:0.1°C |
| Output mode: | PID and SSR(control method) |
| Power(K.W) | 23 |
click here to get more detail
http://haidaequipment.en.made-in-china.com/product/aBvxSDIPnNkH/China-High-Low-Thermal-Shock-Test-Chamber-Temperature-Test-Equipment.html
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

