Water Pump–General-purpose Liquid Transfer Pump – For Sale
GET A FREE QUOTE NOW
DC Micro Pump Motor(Bidet) MODEL POLE VOLTAGE PREQUNCY NO LOAD(At gear ass'y) PEAK TORQUE CORE SIZE SHAFT (?) CURRENT INPUT SPEED TOQUE OXYGEN P V Hz A W RPM Kg.cm W Kg.cm DAI-6082A 4 220 60 0.23 50.4 1550 0.75 30 1.37 ?66X23t 8 DAI-6102A 4 220 50 0.23 49
DC Micro Pump Motor(Bidet)
| MODEL | POLE | VOLTAGE | PREQUNCY | NO LOAD(At gear ass'y) | PEAK TORQUE | CORE SIZE | SHAFT (?) | ||||
| CURRENT | INPUT | SPEED | TOQUE | OXYGEN | |||||||
| P | V | Hz | A | W | RPM | Kg.cm | W | Kg.cm | |||
| DAI-6082A | 4 | 220 | 60 | 0.23 | 50.4 | 1550 | 0.75 | 30 | 1.37 | ?66X23t | 8 |
| DAI-6102A | 4 | 220 | 50 | 0.23 | 49.8 | 1250 | 0.81 | 30 | 1.35 | ?66X23t | 8 |
AC Condenser Run Induction Air Pump Motor(Dish Washer)
| MODEL | POLE | VAL TAGE | PREQUNCY | RATED | PEAK TORQUE | CORE SIZE | SHAFT (?) | ||||
| CURRENT | INPUT | SPEED | TOQUE | OXYGEN | |||||||
| P | V | Hz | A | W | RPM | Kg.cm | L/min | Kg.cm | |||
| DAI-13502A | 2 | 220 | 60 | 5.42 | 1050 | 3450 | 23.2 | 450 | 49.3 | ?139X50t | 15 |
Magnetic DriveWater Pump
| MODEL | POWER SUPPLY | POWER CONSUMPTION | MAXIMUM HEAD | MAXIMUM CAPACITY |
| DAP-8125E | AC220V, 60Hz | 91Watt | 10M | 30?/min |
| DAP-8120N | AC220V, 50Hz | 65Watt | 7M | 27?/min |
| DAP-8125L | AC220V, 60Hz | 104Watt | 10M | 30?/min |
| DAP-8108A | AC220V, 60Hz | 86Watt | 9.1M | 30?/min |
Product Guide:
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

