Johnson Electric RS-550 Replacement Motor (12V, 21000RPM)–High-speed DC Motor for Tools/Toys – For Sale
Johnson Electric RS-550 Motor Replacement Motor 12V 21000RPM High Speed - 550 Size DC Motor
Main features:
Model: RS-550
Diameter 35.8*57mm, Shaft 3.175mm; Voltage:3.6~60V; No-load Speed:3000~25000 rpm; ROHS compliant;
1.motor size:35.8*57.0mm; 2.mounting holes:2-M3.0*0.5; 3.shaft:3.175mm in diameter, the length can be as customer required; 4.power: can be as customer required; 5.can match with 36/37mm gearbox; 6.can be double shaft for an encoder,11ppr/7ppr; 7.samples are available now; 8.Examples of motor specifications are listed below; 9. Basic Structure: Zinc coated steel housing / Zinc coated steel end cap.
Application:Pan/tilt camera, dc motor for toy car, 12v DC Micro RS 550 Motor, 12v DC Micro RS 550 Motor, 12v DC Micro RS 550 Motor, 12v DC Micro RS 550 Motor, 12v DC Micro RS 550 Motor, 12v DC Micro RS 550 Motor,auto shutter, welding machines, water meter, IC card, grill, oven, cleaning machine, garbage disposers, household appliances, slot machines, money detector, toy car,automatic actuator,pump and RC model.
Weight: Approx. 220g (without protecting metal shell about 200g).
RS-555, RS-550, RS-540 & RS-545 dc motor data examples:
| Model | Voltage | No load | At Maximum Efficiency | Stall | |||||||
| Range | Rated | Speed | Current | Speed | Current | Torque | P.out | EFF. | Torque | Current | |
| V | R/min | A | R/min | A | g-cm | W | % | g-cm | A | ||
| RS-540SH-5045 | 4.5-12 | 12 | 17,800 | 0.98 | 15,300 | 6.15 | 320 | 50.2 | 68.1 | 2,278 | 37.8 |
| RS-540SH-4565 | 4.5-18 | 12 | 11,000 | 0.52 | 9,450 | 3.18 | 260 | 25.2 | 66.1 | 1,845 | 19.4 |
| RS-540SA-33110 | 6-24 | 12 | 6,750 | 0.3 | 5,700 | 1.6 | 220 | 12.8 | 67 | 1,414 | 8.7 |
| RS-540SA-18270 | 12-20 | 12 | 2,780 | 0.13 | 2,150 | 0.42 | 126 | 2.78 | 55.2 | 556 | 1.4 |
| RS-545SH-5016 | 3-9 | 9 | 22,500 | 1.5 | 19,000 | 8.12 | 262 | 51.1 | 69.9 | 1,684 | 44.1 |
| RS-545SH-5018 | 4.5-12 | 12 | 24000 | 1.3 | 20510 | 7.65 | 317 | 66.7 | 72.5 | 2181 | 45.0 |
| RS-545SA-2870 | 6-20 | 9 | 2,270 | 0.23 | 1,840 | 1 | 150 | 2.83 | 68.7 | 792 | 4.3 |
| RS-545SA-2486 | 9-20 | 12 | 4,800 | 0.25 | 3,800 | 0.99 | 175 | 6.83 | 57.5 | 840 | 3.8 |
| RS-545SA-2595 | 9-20 | 12 | 4000 | 0.06 | 3200 | 0.48 | 120 | 3.94 | 68.4 | 600 | 2.16 |
| RS-550PC-8019 | 6-9.6 | 7.2 | 15300 | 1.4 | 13540 | 10.8 | 425 | 59.1 | 68 | 3700 | 83 |
| RS-550VC-7525 | 6-14.4 | 12 | 17600 | 1.2 | 15730 | 10.1 | 594 | 95.9 | 69 | 5596 | 85 |
| RS-555SA-4022 | 6-12 | 8 | 9600 | 0.53 | 8000 | 3.42 | 220 | 18.1 | 66 | 1326 | 17.9 |
| RS-555PH-2670 | 9-15 | 12 | 4500 | 0.2 | 3800 | 0.83 | 170.1 | 6.69 | 67.2 | 1100 | 4.26 |
| RS-555SH-6838 | 16-21 | 18 | 15000 | 0.8 | 11000 | 2.8 | 306 | 34.6 | 68.7 | 1650 | 11.4 |
Dimensions and performance curves of RS-540, RS-545, RS-550, RS-555 dc motor for reference:
Download RS-550 DC motor datasheet for clear view:
Notice: Data in this typical specification sheet are for other certain customers. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be customized to meet customer specific requirement.
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

