NB-IoT/LoRaWAN Integrated Vibration Transmitter-Wireless Condition Monitoring Sensor for Predictive Maintenance-IoT Hardware Supplier
GET A FREE QUOTE NOW
NB-IOT, LORAWAN integrated vibration transmitter greatly saves manpower and material resources consumed by repeated deployment of wired data acquisition equipment during testing, and is widely used in vibration acceleration data acquisition and online mon
Vibration collection characteristics | Measuring direction | Three-axis | Single axis |
Range | 20g | 20g | |
Measuring range and accuracy | Acceleration 0.0~200.0m/S2 (peak value) Speed ??0.0~200.0mm/S (RMS true value) Displacement 0~2000um (peak to peak value) | ||
Frequency response scope | Acceleration 10Hz~5KHz Speed ??10Hz~1KHz Displacement 10Hz~1KHz | Acceleration 10Hz~2KHz Speed ??10Hz~1KHz Displacement 10Hz~1KHz | |
Accuracy | ±5% | ||
Temperature acquisition characteristics | Measuring range | -40℃~80℃ | |
Accuracy | ±2% | ||
measurement method | Contact | ||
Sampling characteristics | Sampling frequency | Acceleration 12.8KHz/25.6KHz Speed ??2.56KHz Displacement 2.56KHz | |
AD resolution | 16bit | ||
Sampling points | 1024/2048/4096 | ||
Trigger method | Single manual, planned automatic | ||
RF characteristics | RF frequency and mode | WIF1 | Zigbee 2.4GHz |
Network Topology | Point-to-point, point-to-multipoint | ||
Real-time transmission rate | 250Kbps | ||
antenna | external antenna | ||
Transmission distance (line of sight) | <300 m | <200 m | |
Environmental characteristics | Working temperature | -40℃~80℃ | |
Relative humidity | ≤80% | ||
Electrical characteristics | Built-in non-rechargeable lithium-ion battery | 8500mAh | 8500mAh |
Working current | <100mA | <100mA | |
stand-by current | <10uA | <10uA | |
operating hours | June to December | 6 to 60 months | |
Mechanical Dimensions | Height*Diameter (mm) | 92*42 | 92*36 |
Protection level | IP67 | ||
Installation | Magnetic installation | ||
Communication repeater
The communication repeater is responsible for transmitting the received wireless data to the computer for storage, analysis and processing, and the output form is usually Ethernet.
communication method Wireless/USB/Ethernet/RS485 Transmission distance 433Mhz < 200 meters 2.4GHz < 100m Ethernet < 100m RS485 < 1000m Maximum sensor access capacity 32 units | Installation Screw fastening installation Protection level IP65 Dimensions (without antenna) 160mm(length)×100(width)×35(height)mm weight 120g |
Figure 4 Schematic diagram of the appearance of the communication repeater
RT vibration status real-time monitoring system

