Hot
X-Ray Detector MasterX 802C & 802G
MasterX? 802C & 802G
The about features? Ultra low dose ? Self management and monitoring? Complete diagnostic system ? Easy cleaning (IPX6-rated for water resistance) ? Our industry-leading software suite provides a secure and cost-effective solution for acquiring what you need.? What you need view and share DICOM images.? Voyance? is one of the simplest and user-friendly interfaces.? The tool's modern design and focus on user experience, as well as its features and functions, make it an excellent choice for a user.
Specification
| Model | MasterX? 802C & 802G | |
| Specification | 14" x 17" | 17" x 17" |
| Outline dimensions(ISO4090) | 383 x 460 x 15mm | 460 x 460 x 15mm |
| Sensor array | A-Si photodiode | |
| Scintillator | CSI / GOS | |
| Resolution | 2,500 x 3,052 | 3,072 x 3,072 |
| Pixel Size | 140 μm | |
| Grayscale | 16 bit | |
| Wi-Fi | 802.11ac / 2 antennas / 2s scan display / AP mod | |
| Drop height | 70cm | |
| Housing material | Mg-Al alloy | |
| Weight | 2.7kg | 3.2kg |
| Waterproof | IPX6 | |
| Durability(Fac load/Point load) | 300/120kg | |
| Battery autonomy | 8 hours | |
| Trigger mode | AED mode | |
| Log file | Log file, sensor data and other calibration data are available | |
| Accessories | Battery/ Magnetic connector cable with ethernet and power | |
| Operation temperature/Humidity | 10~ 35 ?C / 15 ~ 80% | |
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

