Linear LED Garage Light Fixture: IP-rated for dust/moisture resistance; includes 1–10V dimming driver and motion sensor—suitable for harsh outdoor or industrial environments.
This product is Cheapest price,available for sale from China without tax go through During 2017's National's day, Purchase from China Electronics wholesaler: www.saleholy.com
SPECIFICATION
| NETWORK | | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) |
| BODY | Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
| Weight | 173 g (6.10 oz) |
| Build | Corning Gorilla Glass 5 back panel |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| | - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.2 inches (~84.0% screen-to-body ratio) |
| Resolution | 1440 x 2960 pixels (~529 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| | - 3D Touch (home button only) - Always-on display - TouchWiz UI |
| PLATFORM | OS | Android OS, v7.0 |
| Chipset | Qualcomm MSM8998 Snapdragon 835 Exynos 8895 Octa |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) Octa-core (4x2.3 GHz & 4x1.7 GHz) |
| GPU | Adreno 540 |
| MEMORY | Card slot | microSD, up to 256 GB |
| Internal | 128GB, 6GB RAM |
| CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
| Features | 1/2.5" sensor size, 1.4 μm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| Video | [email protected] , [email protected] , HDR, dual-video rec. |
| Secondary | 8 MP, f/1.7, autofocus, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | v3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Samsung DeX (desktop experience support) - Fast battery charging - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | | Non-removable Li-Ion 3500 mAh battery |
Product Guide:
Reposted for informational purposes only. Views are not ours. Stay tuned for more.