Dell EMC PowerEdge R740xd – Enterprise Server Hardware – Refurbished/For Sale
Dell EMC PowerEdge R740xd Spec Sheet
Features | Technical Specification | |
Processor | Up to two 2nd Generation Intel? Xeon? Scalable processors, up to 28 cores per processor | |
Memory | 24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2933MT/s, 3TB max Up to 12 NVDIMM, 192 GB Max Up to 12 Intel? Optane? DC persistent memory PMem, 6. 14TB max, (7.68TB max with DPCMM + LRDIMM) Supports registered ECC DDR4 DIMMs only | |
Storage controllers Internal boot | Internal Controllers: PERC H330, H730P, H740P, HBA330, H750, HBA350i External Controllers: H840, HBA355e, 12 Gbps SAS HBA Software RAID:S140 Boot Optimized Storage Subsystem (BOSS):HWRAID 2 x M.2 SSDs 240GB, 480GB Internal Dual SD Module1 | |
Drive bays | Front bays: Up to 24 x 2.5” SAS/SATA (HDD/SSD), NVMe SSD max 184.32TB or up to 12 x 3.5” SAS/SATA HDD max 216TB Mid bay: Up to 4 x 2.5”, max 30.72TB SAS/SATA (HDD/SSD), or up to 4 x 3.5” SAS/SATA HDD, max 64TB Rear bays: Up to 4 x 2.5”, max 30.72TB SAS/SATA (HDD/SSD), or up to 2 x 3.5” SAS/SATA HDD max 32TB | |
Power supplies | Titanium 750W, Platinum 495W, 750W, 750W 240VDC,* 1100W, 1100W 380VDC* 1600W, 2000W and 2400W, Gold 1100W -48VDC | Hot plug power supplies with full redundancy Up to 6 hot plugs fans with full redundancy *Only available in China and Japan |
Dimensions | Form factor: Rack (2U) | Height: 86.8m (3.42”) Width*: 434mm (17.08”) Depth*: 737.5mm (29.03”) Weight: 33. 1kg (73lbs.) |
Embedded management | iDRAC9, iDRAC Direct, iDRAC RESTful API with Redfish Quick Sync 2 wireless module (optional) | |
Bezel | Optional LCD Bezel or Security bezel | |
OpenManage? Software | OpenManage Enterprise | OpenManage Mobile OpenManage Power Center |
Integrations and connections | Integrations: Microsoft? System Center VMware? vCenter? BMC Truesight Red Hat? Ansible Modules | Connections: Nagios? Core & Nagios? XI Micro Focus Operations Manager IBM Tivoli Netcool/OMNIbus |
Security | TPM 1.2/2.0, TCM 2.0 optional Cryptographically signed firmware Secure Boot | System Lockdown (requires iDRAC Enterprise or Datacenter) Silicon Root of Trust Secure erase |
I/O & Ports | Network daughter card options 4 x 1GbE or 2 x 10GbE + 2 x 1GbE or 4 x 10GbE or 2 x 25GbE Front ports: 1 x Dedicated iDRAC Direct Micro-USB, 2 x USB 2.0, 1 x USB 3.0 (optional) 1 x VGA Rear ports: 1 x Dedicated iDRAC network port, 1 x Serial, 2 x USB 3.0, 1 x VGA Video card: 2 x VGA Riser options with up to 8 PCIe Gen 3 slots, maximum of 4 x 16 slots | |
Accelerator options | Up to three 300W or six 150W GPUs, or up to three double-width or four single-width FPGAs. GPU and FPGA options are available only on 24 x 2.5” drive chassis. | |
Supported operating systems | Canonical? Ubuntu? Server LTS Citrix? Hypervisor Microsoft Windows Server? LTSC with Hyper-V Oracle? Linux | Red Hat? Enterprise Linux SUSE? Linux Enterprise Server VMware? ESXi |
OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. | |
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

