Underground Tunnel Shotcrete Machine – Automatic Wet-Mix Concrete Spraying System – Mining & Civil Engineering – For Sale
Main Features
◆ Highly cost-effective, stable and reliable.
◆ Advantage of boom: two-stage telescopic and two-stage slewing, with no blind spots in operation.Particularly competent for: small-scale working surfaces on single and double side walls, working surfaces with large invert volumes (without moving the vehicle), working surfaces on central deep ditch, working surfaces on foundation pit slope support, working surfaces on the side holes of civil air defense tunnel walls (can be turned back without moving the vehicle), working surfaces on the top support of horizontal tunnels/inclined shafts, and working surfaces on reverse tunnel portals.
◆ Hydraulic control: Electric load-sensitive proportional control multi-way valve, compared with other brands of switch valves, the action is more sensitive and smooth, without delay, the operation center point is stable, the spraying quality is more controllable, and the flatness is high. The speed of each arm movement can be steplessly adjusted and wirelessly remote controlled.
◆ Engineering chassis: four-wheel drive, four-wheel steering, with inclined and eight-way walking function, good passability.
◆ Upgrade the pumping system, optimize the pipeline combination, low pumping pressure, and wider adaptability to materials.
◆ The 1000L+500L dual accelerator barrel design is adopted to meet the needs of large-scale spraying construction at one time.
Main Technical Data:
| Chassis system | Internal combustion-hydraulic torque converter transmission, four-wheel drive, four-wheel steering |
| Engine | YUNNE brand output power: 92KW/2400rpm |
| Transmission system | Hydraulic transmission system |
| Travel speed | Low speed gear 0-5km/h, high speed gear 0-15km/h |
| Climbing ability | 40%(22°) |
| Minimum Ground Clearance | 400mm |
| Suspension Swing Angle | ±10°enables the chassis better adapt to uneven road surfaces |
| Steering | Hydraulic four-wheel steering, with diagonal and figure eight travel functions |
| Minimum Turning Radius | Inside 3500mm, outside 7300mm |
| Weight | 17t |
| Overall Dimension | 8970x2500x3500mm(LxWxH) |
| Concrete transfer pump | AWT-SPJ30 hydraulically driven piston concrete pump, automatic fast switching S-type pendulum valve, hopper equipped with vibrating screen and bottom-opening discharge gate |
| Pumping transfer capacity | 30m3/h, 4-30m3, adjustable |
| Maximum conveying pressure | 8MPa |
| Aggregate size | 16mm |
| Electro-hydraulic power packs | |
| Electric motors | 55KW/1480rpm; protection grade:IP54 |
| Hydraulic pumps | Latest optimized pumping system, stable and reliable performance. Main pumps and valves adopt international and domestic famous brand. |
| Shotcrete robotic arm | The two-stage telescopic and two-stage rotating spraying arm is fully hydraulically controlled and the small arm is folded, so there is no blind spot in operation. It can be operated by both wired and wireless remote control, and the speed of each movement of the arm can be adjusted, with stepless speed regulation. |
| Maximum shotcrete height | 16m |
| Maximum shotcrete width | 30m |
| The farthest shotcrete distance | 15m (front) |
| Minimum shotcrete tunnel height | 4m |
| Maximum shotcrete depth | 8m (below parking surface) |
| Pitch angle of small boom | -90° ~ +90° |
| Pitch angle of large boom | -30° ~ +65° |
| Two-stage telescoping | Two-stage telescopic boom |
| Large arm rotation | 270 Slewing |
| Small arm rotation | 360°swing, large and small arms can be folded by 0°. |
| Double speed coagulant barrel | 1000L+500L |
| Cable reel | Hydraulic motor driven rewinding |
| Cable specification | Cable specification 3x35+1*16 |
| Accelerating coagulant transfer pump | Hydraulic motor drive, electro-hydraulic proportional control |
| Output capacity | 30-1000L/h |
| Control | Realization of remote control and human-machine interface (display), both can control the specific flow |
| Shotcrete piping and accessories | Concrete pump outlet hinged pipe, DN125-100 reducer and DN90 delivery pipe, additive and compressed air injection device, and flow changer, etc. |
| (Standard configuration) | High-pressure cleaning system, reversing camera, self suction pump for accelerator |
| (1) High-pressure cleaning system: plunger-type high-pressure water pump, hydraulic motor drive, with cleaning hose and water gun | |
| (2)Reversing camera. | |
| (3)self suction pump for accelerator |
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

