Trailer Concrete Pump with Diesel Engine, Specialized Concrete Pump Machines for Construction
Concrete Mixer Pump with Diesel Engine,Specialized Concrete Mixer and Pump Machines For ConstructionConcrete trailer pump is a kind of concrete pumping equipment used to pump mixed liquid concrete to the construction site. Usually, the position of the drag pump needs to be fixed before construction, and the pipeline should be laid in advance.According to the pumping capacity, it can be divided into 30 pumps, 40 pumps, 60 pumps, 80 pumps, 90 pumps, etc. As the name suggests, it pumps 30-90 cubic meters per hour. Among them, the small mini drag pumps 30 pumps and 40 pumps are more suitable for small and medium-sized projects such as rural housing construction.
Pumping structure of hydraulic concrete pump
1 and 2: main oil cylinder; 3: water tank; 4: reversing device; 5 and 6: concrete cylinder; 7 and 8: concrete piston; 9: hopper; 10: S valve; 11: swing arm; 12 and 13: swing cylinder; 14: outlet
| Item | Unit | Parameter | |
| Pumping system | Max. theoretical delivery volume | CBM/Hour | 80 |
| Max. theoretical delivery pressure | MPa | 13 or 16 | |
| Max. delivery frequency | times/min | 26(low pressure); 16(high pressure) | |
| Max. vertical delivery distance | m | 250 | |
| Max. horizontal delivery distance | m | 1000 | |
| Delivery cylinder specification | mm | 200 x 1650 | |
| Main oil cylinder specification | mm | 140/90 x 1650 | |
| Capacity of oil tank | L | 420 | |
| Capacity of hopper | L | 600 | |
| Feeding height | mm | 1400 | |
| Output port diameter | mm | 150 | |
| Inner diameter of conveying pipe | mm | 125 | |
| Power system | Motor power | Kw | 132 |
| Rated speed | r/min | 1480 | |
| Hydraulic system | Type of hydraulic oil circuit | Open circuit | |
| Max. oil pressure of main system | MPa | 32 | |
| Max. oil pressure of mixing system | MPa | 16 | |
| Max mixing rotate speed | r/min | 24 | |
| Other parameters | Concrete slump range | mm | 80~200 |
| Allowed max. aggregate diameter | mm | Pebble50, crushed stone 40 | |
| Dimension (length *width * height) | mm | 6170 x 1930 x 2100 | |
| Pulling speed | Km/h | ≤8 | |
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

