APEX Airport Ground Support Equipment Tires – 5 to 30 Inches – Aviation Tire – For Sale
GET A FREE QUOTE NOW
APEXWAY is able to supply Solid Tire for Airport Grounding Support Equipment baggage trailers Application Baggage Trailer Baggage Trolley Dolly Baggage Cart Luggage Cart Luggage Trolley Luggage Trailer Ground Power Unit Transporter Air Start
APEXWAY is able to supply Solid Tire for Airport Grounding Support Equipment, baggage trailers.
- Application: Baggage Trailer, Baggage Trolley, Dolly, Baggage Cart, Luggage Cart, Luggage Trolley, Luggage Trailer, Ground Power Unit, Transporter, Air Start Unit, ASU, Lavatory Service Vehicle, Airport Trailer.
- Type: Non-mobilized.
- APEX Airport GSE Solid Tires Size:
| 5 inch | 3.50-53.50x5 | ||||
| 8 inch | 4.00-84.00x8 | 4.80-84.80x8 | 5.00-85.00x8 | 12x4x8200x8 | 15x4 1/2-815x4 1/2x815x4.5-815x4.5x8125/75-8125/75x8 |
| 18x7-818x7x8180/70-8180/70x8 | |||||
| 9 inch | 6.00-96.00x9 | 12x4.50306x115x237 | 21x8-921x8x9200/75-9200/75x9 | ||
| 10 inch | 6.50-106.50x10 | 7.50-107.50x10 | 12 1/2x4 1/412.5x4.25317x127x246 | 12 3/8x4310x100x250 | 12x3x10305/76-254 |
| 12x4 1/8x10305x105 | 23x9-1023x9x10225/75-10225/75x10 | ||||
| 12 inch | 7.00-127.00x12 | 23x10-1223x10x12250/60-12250/60x12 | 12 3/4x412.75x4323x100 | 15 3/4x4 3/4400/120x298 | |
| 14 inch | 14x4 1/214x4.5355x115 |
| 15 inch | 5.50-155.50x15 | 6.00-156.00x16 | 7.00-157.00x1529x8-1529x8x15 | 7.50-157.50x15 | 8.15-158.15x1528x9-1528x9x15225/70-15225/70x15 |
| 8.25-158.25x15 | 250-15250x15250/70-15250/70x15 | 300-15300x10315/70-15315/70x15 | 15x5381x127 | 28x12.5-1528x12.5x15335/45-15335/45x15 | |
| 32x12.1-1532x12.1x15 | |||||
| 16 inch | 7.50-167.50x16195/95-16195/95x16 | 16x5405x127 | |||
| 18 inch | 22x7x17 3/422x7x17.75559x178x451 | ||||
| 20 inch | 10.00-2010.00x20 | 12.00-2012.00x20 | |||
| 21 inch | 25x6 3/4x21640x170x540 | ||||
| 23.5 inch | 23 1/2x7 1/223.5x7.5600x190 | ||||
| 24 inch | 12.00-2412.00x24 | 14.00-2414.00x24 | |||
| 25 inch | 16.00-2516.00x25 |
- Airport Pneumatic GSE Tires Size:
| 8 inch | 4.00-84.00x8 | 5.00-85.00x8 | 18x7-818x7x8180/70-8180/70x8 | ||
| 9 inch | 6.00-96.00x9 | 21x8-921x8x9 | |||
| 10 inch | 6.50-106.50x10 | 7.50-107.50x10 | 23x9-1023x9x10 | ||
| 12 inch | 7.00-127.00x12 | 27x10-1227x10x12250/75-12250/75x12 | |||
| 15 inch | 7.00-157.00x1529x8-1529x8x15 | 7.50-157.50x15 | 8.15-158.15x1528x9-1528x9x15225/75-15225/75x15 | 8.25-158.25x15 | 250-15250x15250/70-15250/70x15 |
| 300-15300x15315/70-15315/70x15 |
- APEX Airport GSE Wheel Rims Size:
| 8 inch | 2.50-88x2.50 | 3.00-88x3.00 | 4.33R-88x4.33R | ||
| 9 inch | 4.00-99x4.00 | ||||
| 10 inch | 5.00-1010x5.00 | 6.50F-1010x6.50F | |||
| 12 inch | 5.00S-1212x5.00S | ||||
| 15 inch | 4.50-1515x4.50 | 5.50F-1515x5.50F | 6.50T-1515x6.50T | 7.00T-1515x7.00T | 8.00V-1515x8.00V |
| 9.75-1515x9.75 | |||||
| 16 inch | 6.00G-1616x6.00G | ||||
| 20 inch | 7.00T-2020x7.00T | 7.50V-2020x7.50V | 8.00V-2020x8.00V | 8.50-2020x8.50 | |
| 24 inch | 8.50-2424x8.50 | 10.00-2424x10.00 | |||
| 25 inch | 11.25-2525x11.25 |
- Airport Solid GSE Tires Pattern:
| LUG | RIB | ECO | TREAD |
| SMOOTH | APS01 | APS05 | APS08 |
| APS09 | LUG NM | 2 PCs GSE Rim | 3 PCs GSE Rim |
- Features:v Comprehensive product range for diverse tire needs.v Efficient design solutions for high-performance and efficiency.v Integrated quality assurance system for reliable and durable tires.v Customer-centric approach with continuous innovation and market adaptation.
- Other Service:v Wheel assembly available.v Other pneumatic tire size or vehicle model, please consult APEXWAY team for replacement.
Welcome to contact us.
APEXWAY. Tires that fit.
| LEARN MORE>> | APEXWAY_AirportGSETires |
Product Guide:
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

