A/AM-Series Air-Cooled Chiller – HVAC Refrigeration Unit – for Industrial Cooling – Manufacturer
Purpose of use Chemical reaction Machinery / Laser Machinery / Semi-conductor Machinery / Molding Machinery / Processing Machinery / Food Processing Machinery / Medical Instruments / Printing Machinery Cooling Medium- Water, Antifreeze, MEG, D.I Water, distilled water Characteristics
- Possible to check the conditions of Coller through LCD Screens
- Wide temperature Control option ( From -15 degree to +18 degree)
- After blackout, it comes back automatically.
- Option for cold and hot water
- Easily Movable with attached wheels Minimize noisy by seperating condenser and indoor system, it prevents degradation of cooling ability caused by increasing the room temperature
- Preventing degradation of cooling abillity when indoor temperature is above 27 degress, the environment can be comfortable by separating and installing Cooler outside (AM series)
- For the plave of no Ventilation, Less production, and higher heat, AM series is suitable
For Safety
- Alarm when water level is low (Stop working automatically)
- Alarm when the pressure is too high or low (Stop working automatically)
- Sense gas leaking
- Protecting for Over-Current
- Built-in circuit for inversion prevention and electricity detection
- Preventing excessive cold water T/C (Stop working automatically)
- Alarm when the temperature is high or low (Stop working automatically)
- Alarm flow sensor; Sense of water flow (Stop working automatically)
Standard Specification
| Model/Spec | DH-2A | DH-3A | DH-5A | DH-7.5A | DH-10A | DH-15A | DH-20A | DH-30A | DH-40A | DH-50A |
| Dimensions (LxWxH) | 780x | 850x | 1,310x | 1,310x | 1,500x | 1,770x | 2,070x | 2,930x | 3,230x | 3,790x |
| 605x | 665x | 760x | 760x | 805x | 805x | 1,000x | 1,000x | 1,100x | 1,100x | |
| 1,195 | 1,395 | 1,470 | 1,470 | 1,570 | 1,752 | 1,752 | 1,803 | 1,973 | 1,980 | |
| Weight (kg) | 110 | 150 | 230 | 260 | 400 | 500 | 650 | 800 | 900 | 1,200 |
| Compressor OutPut (kW) | 1.5 | 2.25 | 3.75 | 5.5 | 7.5 | 11.25 | 15 | 22.5 | 30 | 37.5 |
| Cooling Capacitgy (Kcal/hr) | 5,600 | 8,400 | 14,000 | 21,000 | 28,000 | 42,000 | 56,000 | 84,000 | 112,000 | 140,000 |
| Circulation Pump Output(kW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.85 | 1.85 | 1.85 | 3.0 | 3.0 | 3.0 |
| Flow Volume (liter/min) | 50 | 50 | 50 | 50 | 180 | 180 | 250 | 250 | 350 | 450 |
| WaterTankCapacity (liter) | 40 | 50 | 100 | 100 | 140 | 250 | 350 | 600 | 700 | 740 |
| PowerConsumption (kW/h) | 1.85 | 3.3 | 4.9 | 6.8 | 9.5 | 15 | 18 | 27 | 37 | 48 |
| Power(v) | AC1pie220V 50/60Hz/AC3pie220/380/440 50/60Hz | AC 3pie 220/380/440V 50/60Hz | ||||||||
| All the details can be changed without any notice with the products developed. | ||||||||||
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

