1500 W Fiber Laser Cutter – 3000 × 1500 mm Cutting Area – for Metal, Steel, Aluminum – Manufacturer
Technical Data:
Working area | 3000*1500 mm | |
X axis Stroke | 3050 mm | |
Y axis Stroke | 1500 mm | |
Z axis Stroke | 150 mm | |
Transmission way | Perfect Laser Customized ball screw | |
Table-driven system | Leadshine Servo motor & Driver | |
Focus Method | Dynamic Following and Automatic Adjust Focus | |
Location precision | ≤±0.05 mm | |
Re-location precision | ±0.02 mm | |
Max. moving speed | 100m/min | |
Laser wavelength | 1070nm | |
Minimum line width | ≤0.1mm | |
Supporting Format | PLT, DXF, BMP, AI | |
Power demand | 220V/50HZ | |
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

