Best Selling Desktop 120 Watts Power Adapter for Household Medical Equipment – Medical-Grade AC/DC Adapter
GET A FREE QUOTE NOW
Product FeaturesMedical & ITE safety meet2 MOPP input to output isolationDOE Efficiercy Level VI & CoC V5 Tier2(2016)PF>0.95@230VAC full loadLow Leakage current≤100μA≤0.15W standby powerUp to 5000m operating altitudeMeet 2KV(DM)/4KV(CM)sur
Product Features
| Medical & ITE safety meet |
| 2 MOPP input to output isolation |
|
DOE Efficiercy Level VI & CoC V5 Tier2(2016) |
| PF>0.95@230VAC full load |
| Low Leakage current≤100μA |
|
≤0.15W standby power |
| Up to 5000m operating altitude |
| Meet 2KV(DM)/4KV(CM)surge immunity IEC61000-4-5 |
| Input |
Input Voltage:80-264VAC
Frequency Range:47-63Hz
Input Current:2.0A,at 80VAC
Inrush Current:120A max,at 240VAC cold start
Touch Leakage Current:≤ 100μA at 264VAC
Environmental
Operationg Temperature: 0~45℃
Storage Temperature:- 20~60℃
Operating Humidity:10 to 90% RH,non-condensing
Storage Humidity::5 to 90% RH
Operating Altitude:5,000 M
General
Dimensions:145.1(L)×69.5(W)×24.25(H)mm
Weight:450g
MTBF:>100000hrs MIL-HKBK-217 AI 25℃
Isolation:5,656VDC Input to Output
| Safety Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Agency/Mark | Medical(Meet) | ITE(Meet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CB | IEC60601-1/IEC60601-1-11 | IEC62368-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL | ANSI/AAMI ES60601-1/60601-1-11 | UL62368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN/CSA-C22.2 NO. 60601-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUV SUD/Mark | EN60601-1/EN60601-1-11 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Guide:
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

