36V 310W Mono Solar Panel–Mid-Voltage Solar Module Supplier
GET A FREE QUOTE NOW
Features High cell’s efficiency with high quality silicon material for long term output stability and reliability Rigorous quality control to meet highest international standards High transmittance, low iron tempered glass cover with enhanced stiffn
Features
- High cell’s efficiency with high quality silicon material for long term output stability and reliability
- Rigorous quality control to meet highest international standards
- High transmittance, low iron tempered glass cover with enhanced stiffness and impact resistance
- Outstanding electrical performance under high temperature and low irradiance ,cloudy weather conditions
- Unique frame design with high mechanical strength for easy installation
- Advanced encapsulation material provide efficient protection from the severest environment conditions
- Solar home system, Solar power plant and Other Solar system
- 10years limited warranty on material and workmanship
- 10 years with 90% output, 20years with 80% output
| Specification sheet | |||||
| Series Number | GSPV-320W (156M4)72 | GSPV-325W (156M4)72 | GSPV-330W (156M4)72 | GSPV-335W (156M4)72 | |
| Cell Type | Mono | Mono | Mono | Mono | |
| Max power(0~5w) | 320w | 325w | 330w | 335w | |
| Nominal voltage(V) | 37.65 | 37.88 | 38.02 | 38.2 | |
| Nominal current(A) | 8.50 | 8.58 | 8.68 | 8.77 | |
| Open circuit voltage(V) | 45.4 | 45.5 | 45.8 | 46.0 | |
| Short circuit current(A) | 9.11 | 9.20 | 9.28 | 9.38 | |
| Size of cell/strips(mm) | 156.7x156.7 | ||||
| Number of cells | 72(6x12) | ||||
| Power Of cell | >4.5w | >4.6w | >4.6w | >4.7w | |
| FF(fill factor) % | 77.45 | 77.61 | 77.65 | 77.68 | |
| Dimension of solar panel | 1956x992x40 | ||||
| Weight of solar panel(kg) | 23.5 | ||||
| Front Cover | 3.2 mm , High transmittance, low iron tempered glass | ||||
| Back Cover | TPT (Tedlar-PET-Tedlar) | ||||
| Encapsulant | EVA (ethylene vinyl acetate) | ||||
| Frame | Double-layer anodized aluminum alloy | ||||
| Junction Box/connector | IP65/ MC4 connectors, 4.0mm2x900mm cable | ||||
| Max. System Voltage | 1000V DC | ||||
| Operating Temperature | -40℃~+85℃ | ||||
| Storage Temperature | -40℃~+85℃ | ||||
| Max. Wind /Snow Load | 2400Pa / 5400Pa | ||||
| Application Class | Class A | ||||
| NOCT | 48℃± 2℃ | ||||
| Temperature co-efficient | Power | +0.049% /℃ | |||
| Voltage | -0.340% /℃ | ||||
| current | -0.430% /℃ | ||||
| STC: Irradiance 1000W/M2, Module temperature 25℃, AM=1.5 | |||||
For more other product, pls click : www.sdgreensun.com
Product Guide:
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

