Miniature Circuit Breaker–Compact Circuit Protection Devices Supplier
GET A FREE QUOTE NOW
| Specification | MCB - AC | |||
| Type | 'B' | 'C' | 'D' | |
| Standard Conformity | IS/IEC60898-1-2002 CM/L-8885716 |
|||
| Rated Current (In) | 6-63A | 0.5-125A | 0.5-63A | |
| Rated Voltage AC | 240/415V | |||
| Rated Frequency | 50Hz | |||
| No. of Poles |
1P, 1P+N, 2P,
3P, 3P+N & 4P
|
|||
| Rated Insulation Voltage | 660V | |||
| Rated Impulse voltage | 6kV | |||
| Electrical/Mechanical Life <32A | 30,000 | |||
| Electrical/Mechanical Life >32A | 10,000 | |||
| Mounting |
Clip on Din rail
(35 x 7.5 mm)
|
|||
| Specification | MCB - DC |
| Standard Conformity | IS/IEC60898-1-2002 |
| Current Rating | 0.5-63A |
| No. of Poles | 1P & 2P |
| Voltage Rating | 220V (max.) |
| Short Circuit Breaking Capacity | 4kA |
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

